Acronyms and definitions
Commonly used acronyms and definitions
π Management Accounting Acronyms
| Acronym | Definition |
| ABC | Activity-Based Costing β allocates overheads based on activities driving costs |
| COGS | Cost of Goods Sold β direct costs attributable to production of goods sold |
| CVP | Cost-Volume-Profit β analysis of how changes in costs and volume affect profit |
| ROI | Return on Investment β measures profitability relative to investment cost |
| KPI | Key Performance Indicator β metrics used to evaluate performance |
| OPEX | Operating Expenses β day-to-day expenses not directly tied to production |
| CAPEX | Capital Expenditure β funds used to acquire or upgrade physical assets |
| NPV | Net Present Value β value of future cash flows discounted to present value |
| IRR | Internal Rate of Return β discount rate that makes NPV of cash flows zero |
| BEP | Break-Even Point β level of sales at which total revenue equals total costs |
| PPV | Purchase Price Variance β difference between standard and actual purchase price |
| TQM | Total Quality Management β continuous improvement approach to operations |
π Financial Reporting Acronyms (UK Standards)
| Acronym | Definition |
| FRS | Financial Reporting Standard β UK GAAP standards issued by FRC |
| FRC | Financial Reporting Council β UK regulator for accounting and auditing |
| UK GAAP | UK Generally Accepted Accounting Practice β framework for financial reporting |
| IFRS | International Financial Reporting Standards β global standards adopted by listed UK companies |
| IAS | International Accounting Standards β predecessor to IFRS, still in use |
| FS | Financial Statements β includes balance sheet, income statement, cash flow, etc. |
| GL | General Ledger β central repository of accounting data |
| AR | Accounts Receivable β money owed to the company by customers |
| AP | Accounts Payable β money the company owes to suppliers |
| BS | Balance Sheet β snapshot of assets, liabilities, and equity |
| IS | Income Statement β also known as P&L, shows revenue and expenses |
| P&L | Profit and Loss Statement β measures profitability over a period |
| HMRC | His Majestyβs Revenue and Customs β UK tax authority |
| CT | Corporation Tax β tax on company profits in the UK |
| VAT | Value Added Tax β indirect tax on goods and services |
| EPS | Earnings Per Share β net profit divided by number of shares |
| EBITDA | Earnings Before Interest, Taxes, Depreciation, and Amortisation β proxy for operating performance |
π Financial Ratios Acronyms (UK Context)
| Acronym | Definition |
| ROE | Return on Equity β net income divided by shareholder equity |
| ROA | Return on Assets β net income divided by total assets |
| GPM | Gross Profit Margin β gross profit as a % of revenue |
| OPM | Operating Profit Margin β EBIT as a % of revenue |
| NPM | Net Profit Margin β net income as a % of revenue |
| CR | Current Ratio β current assets divided by current liabilities |
| QR | Quick Ratio β (cash + receivables) divided by current liabilities |
| D/E | Debt-to-Equity Ratio β total liabilities divided by shareholder equity |
| ICR | Interest Coverage Ratio β EBIT divided by interest expense |
| WC | Working Capital β current assets minus current liabilities |
| DSO | Days Sales Outstanding β average time to collect receivables |
| DPO | Days Payables Outstanding β average time to pay suppliers |
| CCC | Cash Conversion Cycle β DSO + inventory days β DPO |
| EPS | Earnings Per Share β net income divided by number of shares |
| P/E | Price-to-Earnings Ratio β share price divided by EPS |
π Key Performance Indicator Acronyms
| Acronym | Definition |
| ARR | Annual Recurring Revenue β predictable revenue from subscriptions |
| MRR | Monthly Recurring Revenue β monthly version of ARR |
| CAC | Customer Acquisition Cost β cost to acquire a new customer |
| LTV | Lifetime Value β projected revenue from a customer over time |
| Churn | Customer attrition rate β % of customers lost over a period |
| ARPU | Average Revenue Per User β total revenue divided by number of users |
| NPS | Net Promoter Score β customer loyalty metric |
| CSAT | Customer Satisfaction Score β feedback-based performance metric |
| CTR | Click-Through Rate β % of users who click on a link or ad |
| CR | Conversion Rate β % of users who complete a desired action |
| FCR | First Contact Resolution β % of issues resolved on first contact |
| OTIF | On-Time In-Full β delivery performance metric |
| EBITDA Margin | EBITDA as a % of revenue β operating efficiency indicator |